Copyright © 2018 Dongguan U-Bond Material Technology Co., Ltd. All Rights Reserved |
U-Bond Technology WAP
Page view:
Name
Vertical online dispenser
Number
OL841
Classification
Automatic Dispensing Machine
Applicable Adhesive
Application Field
Quantity
-
+
Ask For Price
Product Description
Product parameters
Technical Parameters:
Machine model | OL841 |
Machine travel | X800*Y400*Z100mm |
Dimensions |
W804*D1470*H1626mm (excluding three-color warning light, opening height 2000) |
Dispensing maximum speed | X-Y-Z 500 mm/s |
Dispensing area | X700*Y400 (can be customized for different specifications) |
Repeatability | ±0.02 mm |
Z axis bearing weight | 5kg |
Drive mode | Servo + Screw |
control method | oint to point ,straight line and arc complement |
Built-in dispensing controller (set) | 1 set (can be 2 or more sets) |
Programming interface | Industrial control computer |
Program capacity | 75 programs / 450 points with SD expansion port |
Input power | 220V/50Hz |
Input pressure | 0-7kgf/cm² |
working environment | Humidity: 20-90% Temperature: -10-40 °C |
Key words
Previous article
Online automatic AB adhesive potting machine